Intermittencies lasting less than the alert threshold are not listed, since some of these could potentially be lag-induced, particularly during periods of high network load. The connections attempted by the surveillance script time out after 10 seconds and will thus produce an intermittency record if the server is too busy to respond within that period. To include intermittencies lasting less than the alert threshold, click here.
Update Dec 11, 2004 12:30 -> Following advice from Jim at Speakeasy Support, the script no longer pings my gateway [66.93.38.1] but now targets my assigned primary DNS [66.93.87.2] instead.
Update Oct 11, 2009 23:30 -> Monitoring has been expanded to include the Speakeasy website, and on the DNS server, in addition to PING, actual DNS lookups.
| Target Host | Proto | Disconnect | Reconnect | Intvl | Thrsh | Dur |
|---|---|---|---|---|---|---|
| 66.93.87.2 | PING | May 16, 2010 19:05:55 | May 16, 2010 19:06:45 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 16, 2010 18:51:25 | May 16, 2010 18:52:25 | 0:10 | 0:50 | 1:00 |
| 66.93.87.2 | PING | May 16, 2010 17:59:35 | May 16, 2010 18:00:25 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 16, 2010 17:56:45 | May 16, 2010 17:57:55 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 16, 2010 17:52:45 | May 16, 2010 17:53:55 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 16, 2010 17:01:15 | May 16, 2010 17:02:25 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 16, 2010 16:56:25 | May 16, 2010 16:57:15 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 16, 2010 16:35:55 | May 16, 2010 16:37:25 | 0:10 | 0:50 | 1:30 |
| 66.93.87.2 | PING | May 16, 2010 14:18:35 | May 16, 2010 14:19:25 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 16, 2010 14:05:55 | May 16, 2010 14:07:05 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 16, 2010 13:18:55 | May 16, 2010 13:21:25 | 0:10 | 0:50 | 2:30 |
| 66.93.87.2 | PING | May 15, 2010 21:59:15 | May 15, 2010 22:00:05 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 15, 2010 21:00:15 | May 15, 2010 21:01:05 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 15, 2010 20:59:05 | May 15, 2010 20:59:55 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 15, 2010 07:25:05 | May 15, 2010 07:25:55 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 15, 2010 06:07:35 | May 15, 2010 06:08:25 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 15, 2010 00:24:55 | May 15, 2010 00:26:05 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 14, 2010 21:38:35 | May 14, 2010 21:39:35 | 0:10 | 0:50 | 1:00 |
| 66.93.87.2 | PING | May 14, 2010 21:36:15 | May 14, 2010 21:37:25 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 14, 2010 20:25:45 | May 14, 2010 20:28:05 | 0:10 | 0:50 | 2:20 |
| 66.93.87.2 | PING | May 14, 2010 20:24:35 | May 14, 2010 20:25:25 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 14, 2010 20:00:05 | May 14, 2010 20:00:55 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 14, 2010 19:54:05 | May 14, 2010 19:54:55 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 14, 2010 19:36:25 | May 14, 2010 19:37:15 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 13, 2010 19:45:15 | May 13, 2010 19:46:25 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 13, 2010 17:13:55 | May 13, 2010 17:15:05 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 13, 2010 17:11:45 | May 13, 2010 17:12:35 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 13, 2010 14:29:05 | May 13, 2010 14:29:55 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 13, 2010 12:21:55 | May 13, 2010 12:23:05 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 13, 2010 12:16:55 | May 13, 2010 12:17:45 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 13, 2010 07:03:55 | May 13, 2010 07:07:45 | 0:10 | 0:50 | 3:50 |
| 66.93.87.2 | PING | May 13, 2010 01:18:55 | May 13, 2010 01:19:45 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 12, 2010 20:33:35 | May 12, 2010 20:36:05 | 0:10 | 0:50 | 2:30 |
| 66.93.87.2 | PING | May 12, 2010 20:29:45 | May 12, 2010 20:30:55 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 12, 2010 20:28:05 | May 12, 2010 20:28:55 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 12, 2010 20:24:05 | May 12, 2010 20:27:35 | 0:10 | 0:50 | 3:30 |
| 66.93.87.2 | PING | May 12, 2010 20:22:35 | May 12, 2010 20:23:45 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 12, 2010 20:20:35 | May 12, 2010 20:21:45 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 12, 2010 20:18:25 | May 12, 2010 20:19:45 | 0:10 | 0:50 | 1:20 |
| 66.93.87.2 | PING | May 12, 2010 20:14:35 | May 12, 2010 20:16:25 | 0:10 | 0:50 | 1:50 |
| 66.93.87.2 | PING | May 12, 2010 20:13:25 | May 12, 2010 20:14:15 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 12, 2010 20:10:45 | May 12, 2010 20:11:55 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 12, 2010 20:06:05 | May 12, 2010 20:07:15 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 12, 2010 20:04:45 | May 12, 2010 20:05:35 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 12, 2010 18:56:05 | May 12, 2010 18:56:55 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 12, 2010 18:54:15 | May 12, 2010 18:55:05 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 12, 2010 18:50:25 | May 12, 2010 18:51:15 | 0:10 | 0:50 | 0:50 |
| 66.93.87.2 | PING | May 12, 2010 18:48:45 | May 12, 2010 18:49:55 | 0:10 | 0:50 | 1:10 |
| 66.93.87.2 | PING | May 12, 2010 18:45:45 | May 12, 2010 18:47:15 | 0:10 | 0:50 | 1:30 |
| 66.93.87.2 | PING | May 12, 2010 18:44:25 | May 12, 2010 18:45:15 | 0:10 | 0:50 | 0:50 |
Content © 2010 Torben K. Jensen. All rights reserved.
This website was made possible by Poseidon.
